Yoga
Dates and Times
August 2020
7:30 | 9:00 | 18:00 | |
1.8. Saturday | Power Yoga | ||
2.8. Sunday | |||
3.8. Monday | Hatha Yoga | ||
4.8. Tuesday | |||
5.8. Wednesday | Power Yoga | ||
6.8. Thursday | Hatha Yoga | ||
7.8. Friday | |||
8.8. Saturday | |||
9.8. Sunday | |||
10.8. Monday | Hatha Yoga | ||
11.8. Tuesday | Hatha Yoga | ||
12.8. Wednesday | Hatha Yoga | ||
13.8. Thursday | Hatha Yoga | ||
14.8. Friday | |||
15.8. Saturday | Power Yoga | ||
16.8. Sunday | |||
17.8. Monday | Hatha Yoga | ||
18.8. Tuesday | |||
19.8. Wednesday | Power Yoga | ||
20.8. Thursday | Hatha Yoga | ||
21.8. Friday | |||
22.8. Saturday | |||
23.8. Sunday | |||
24.8. Monday | |||
25.8. Tuesday | |||
26.8. Wednesday | Hatha Yoga | ||
27.8. Thursday | |||
28.8. Friday | |||
29.8. Saturday | Power Yoga | ||
30.8. Sunday | |||
31.8. Monday |